Cranked hinges for surface nested doors
Small butt hinges with one cranked leaf 38 mm
Axial load | Radial load | Load with 90° angle | |
---|---|---|---|
Tensile tests | |||
References | Maximum load (N) | Maximum load (N) | Maximum load (N) |
60-1-3525 | 1370 | 1730 | 1710 |
60-1-3327 | 1370 | 1730 | 1710 |
60-1-3329 | 1370 | 1730 | 1710 |
62-1-3628 | 1730 | 3160 | 3450 |
The values stated are derived from the tests carried out by PINET according to the conditions mentioned in the link below.This does not replace in any way the calculations or validation tests that the customer must make on his application with the hinge.
Test conditions and protocols