Spring hinges - aluminium profile

Spring hinges - aluminium profile 0.70 N.m - diameter 13

Opening spring force:
M(0°): 0.7 N.m / M(90°): 0.45 N.m / M(180°): 0.23 N.m
Closing spring force: 
M(0°): 0.23 N.m / M(90°): 0.45 N.m / M(180°): 0.7 N.m

3 other versions available: free swinging, with friction or with detent mechanism.
Quotation request
Part number
Load
Material Finish A B C D Note Weight (g)
Sheet cao Load Stock
NS Non-stock items available to order
Scroll horizontally
Charnières à ressort profil aluminium 0,70 N.m  - diamètre 13
Axial load Radial load Load with 90° angle
Tensile tests Maximum load (N) Maximum load (N) Maximum load (N)
References Maximum load (N) Maximum load (N) Maximum load (N)
72-1-4218 4200 5000 4000
72-1-4219 4200 5000 4000
72-1-4294 4200 5000 4000
72-1-4295 4200 5000 4000
72-1-4272 4200 5000 4000
72-1-4273 4200 5000 4000
72-1-4377 4200 5000 4000
72-1-4375 4200 5000 4000
72-1-4380 4200 5000 4000
72-1-4322 4200 5000 4000
72-1-4381 4200 5000 4000
72-1-4335 4200 5000 4000
72-1-4376 4200 5000 4000
72-1-4379 4200 5000 4000
72-1-4326 4200 5000 4000
72-1-4378 4200 5000 4000
72-1-4374 4200 5000 4000
72-1-4325 4200 5000 4000
Test conditions and protocols