Spring hinges - aluminium profile

Spring hinges - aluminium profile 0.35 N.m - diameter 13

Opening spring force:
M(0°): 0.35 N.m / M(90°): 0.24 N.m / M(180°): 0.12 N.m
Closing spring force: 
M(0°): 0.12 N.m / M(90°): 0.24 N.m / M(180°): 0.35 N.m

3 other versions available: free swinging, with friction or with detent mechanism.
Quotation request
Part number
Load
Material Finish A B C D Note Weight (g)
Sheet cao Load Stock
NS Non-stock items available to order
Scroll horizontally
Charnières à ressort profil aluminium 0,35 N.m - diamètre 13
Axial load Radial load Load with 90° angle
Tensile tests Maximum load (N) Maximum load (N) Maximum load (N)
References Maximum load (N) Maximum load (N) Maximum load (N)
72-1-4220 4200 5000 4000
72-1-4221 4200 5000 4000
72-1-4292 4200 5000 4000
72-1-4293 4200 5000 4000
72-1-4286 4200 5000 4000
72-1-4287 4200 5000 4000
72-1-4372 4200 5000 4000
72-1-4323 4200 5000 4000
72-1-4336 4200 5000 4000
72-1-4370 4200 5000 4000
72-1-4366 4200 5000 4000
72-1-4324 4200 5000 4000
72-1-4337 4200 5000 4000
72-1-4371 4200 5000 4000
72-1-4368 4200 5000 4000
72-1-4369 4200 5000 4000
72-1-4373 4200 5000 4000
72-1-4367 4200 5000 4000
Test conditions and protocols